Mumbai Indians scripted history in T20 cricket by becoming the first team ever to cross the 50,000-run mark, even though they posted a modest total against Chennai Super Kings at Chepauk 🎯
Batting first, Mumbai Indians scored 159 runs, and during the innings, they achieved this massive milestone. They needed just 112 runs before the match and reached the landmark in the 15th over.
This historic game marked MI’s 308th T20 match, including:
- 286 matches in the IPL
- 22 matches in the Champions League T20
📊 T20 Cricket: Teams with Most Runs
| Rank | Team | Matches | Runs | Highest Score |
|---|---|---|---|---|
| 1 | Mumbai Indians | 308 | 50,003 | 247/9 |
| 2 | Somerset | 303 | 48,244 | 265/5 |
| 3 | Royal Challengers Bengaluru | 295 | 47,304 | 263/5 |
| 4 | Chennai Super Kings | 286 | 46,438 | 246/5 |
| 5 | India (Men) | 281 | 45,241 | 297/6 |
| 6 | Punjab Kings | 276 | 45,025 | 265/4 |
| 7 | Pakistan (Men) | 303 | 44,855 | 232/6 |
| 8 | Kolkata Knight Riders | 289 | 44,806 | 272/7 |
| 9 | Surrey | 286 | 44,570 | 258/6 |
| 10 | Delhi Capitals | 283 | 44,217 | 264/2 |
🔥 Key Highlights
- 🏏 First team in T20 history to reach 50,000 runs
- ⚡ Achieved milestone in the 15th over vs CSK
- 📍 Venue: Chepauk Stadium
- 📉 Total scored: 159 (relatively modest)
- 📊 Consistent performance across IPL & CLT20




